OnePlusOnePlus Pad Go 2No reviews yet | TCLTCL TAB A1 Plus NXTPAPERNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | — | Snapdragon 4 Gen 2 |
| Screen Size | 12.1" | 12.2" |
| Refresh Rate | 120 Hz | 120 Hz |
| Stylus Support | — | Yes |
| Battery | 10050 mAh | 10000 mAh |
| Display | ||
| Size | 12.1" | 12.2" |
| Panel | LCD | — |
| Resolution | 2800x1980 | 2400x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 900 nit | — |
| Performance | ||
| Chipset | — | Snapdragon 4 Gen 2 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 256 GB |
| microSD | — | Yes |
| Stylus & Accessories | ||
| Stylus Support | — | Yes |
| Stylus included | — | No |
| Battery and Charging | ||
| Capacity | 10050 mAh | 10000 mAh |
| Wired Charging | 33 W | 33 W |
| Design | ||
| Weight | 597 g | 556 g |
| Thickness | 6.83 mm | 6.70 mm |
| Connectivity | ||
| Cellular | 5G | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | — |
| USB | USB-C | — |
TCL TAB A1 Plus NXTPAPER leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.