OnePlusOnePlus Pad 3No reviews yet | OnePlusOnePlus Pad 4No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Screen Size | 13.2" | 13.2" |
| Refresh Rate | 144 Hz | 144 Hz |
| Battery | 12140 mAh | 13380 mAh |
| Display | ||
| Size | 13.2" | 13.2" |
| Panel | LCD | LCD |
| Resolution | 3392x2400 | 3392x2400 |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 900 nit | 1000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Battery and Charging | ||
| Capacity | 12140 mAh | 13380 mAh |
| Wired Charging | 80 W | 80 W |
| Design | ||
| Weight | 675 g | 672 g |
| Thickness | 5.97 mm | 5.94 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 8 speakers | 8 speakers |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
OnePlus Pad 4 leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.