OnePlusOnePlus Pad 2No reviews yet | SamsungSamsung Galaxy Tab S10+No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Dimensity 9300+ |
| Screen Size | 12.1" | 12.4" |
| Refresh Rate | 144 Hz | 120 Hz |
| Stylus Support | — | S Pen |
| Battery | 9510 mAh | — |
| Display | ||
| Size | 12.1" | 12.4" |
| Panel | LCD | Dynamic AMOLED 2X (touch) |
| Resolution | 3000x2120 | 2800x1752 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 900 nit | — |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Dimensity 9300+ |
| RAM | — | 12 GB |
| Storage | 256 GB | 256 GB |
| microSD | — | Yes |
| Stylus & Accessories | ||
| Stylus Support | — | S Pen |
| Stylus included | — | Yes |
| Keyboard Support | — | Book Cover Keyboard Slim |
| Battery and Charging | ||
| Capacity | 9510 mAh | — |
| Wired Charging | 67 W | — |
| Video playback | — | up to 16 hours |
| Design | ||
| Weight | 584 g | 567 g |
| Thickness | 6.49 mm | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | — |
Samsung Galaxy Tab S10+ leads on 5 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.