LenovoLenovo Tab K11 Gen 2No reviews yet | TCLTCL NXTPAPER 11 PlusNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Helio G100 |
| Screen Size | 11" | 11.5" |
| Refresh Rate | 90 Hz | 120 Hz |
| Stylus Support | Lenovo Tab Pen | Yes |
| Battery | 7040 mAh | 8000 mAh |
| Display | ||
| Size | 11" | 11.5" |
| Resolution | 2560x1600 | 2200x1440 |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 500 nit | β |
| Performance | ||
| Chipset | Dimensity 6300 | Helio G100 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| microSD | Yes | β |
| Stylus & Accessories | ||
| Stylus Support | Lenovo Tab Pen | Yes |
| Stylus included | No | No |
| Keyboard Support | Folio keyboard | β |
| Battery and Charging | ||
| Capacity | 7040 mAh | 8000 mAh |
| Wired Charging | 20 W | 33 W |
| Design | ||
| Weight | 480 g | 490 g |
| Thickness | 6.99 mm | 6.5 mm |
| Connectivity | ||
| Cellular | 5G | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 4 Speakers |
| USB | USB-C (USB 2.0) | β |
TCL NXTPAPER 11 Plus leads on 5 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.