LenovoLenovo Idea TabNo reviews yet | LenovoLenovo Tab K11 Gen 2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Dimensity 6300 |
| Screen Size | 11" | 11" |
| Refresh Rate | 90 Hz | 90 Hz |
| Stylus Support | Lenovo Tab Pen / Lenovo Tab Pen Plus | Lenovo Tab Pen |
| Battery | 7040 mAh | 7040 mAh |
| Display | ||
| Size | 11" | 11" |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | 90 Hz | 90 Hz |
| Peak Brightness | 500 nit | 500 nit |
| Performance | ||
| Chipset | Dimensity 6300 | Dimensity 6300 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | Lenovo Tab Pen / Lenovo Tab Pen Plus | Lenovo Tab Pen |
| Stylus included | No | No |
| Keyboard Support | Folio keyboard | Folio keyboard |
| Battery and Charging | ||
| Capacity | 7040 mAh | 7040 mAh |
| Wired Charging | 20 W | 20 W |
| Design | ||
| Weight | 480 g | 480 g |
| Thickness | 6.99 mm | 6.99 mm |
| Connectivity | ||
| Cellular | — | 5G |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.2 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 4 Speakers |
| USB | USB-C (USB 2.0) | USB-C (USB 2.0) |
Lenovo Tab K11 Gen 2 leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.