LenovoLenovo Idea Tab ProNo reviews yet | RedmiRedmi Pad 2 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 8300 | Snapdragon 7s Gen 4 |
| Screen Size | 12.7" | 12.1" |
| Refresh Rate | 144 Hz | 120 Hz |
| Stylus Support | Lenovo Tab Pen Plus | Yes |
| Battery | 10200 mAh | 12000 mAh |
| Display | ||
| Size | 12.7" | 12.1" |
| Panel | LCD | β |
| Resolution | 2944x1840 | 2560x1600 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | β | 500 nit |
| Performance | ||
| Chipset | Dimensity 8300 | Snapdragon 7s Gen 4 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | Lenovo Tab Pen Plus | Yes |
| Stylus included | Yes | No |
| Keyboard Support | Lenovo Idea Tab Pro Keyboard Pack | β |
| Battery and Charging | ||
| Capacity | 10200 mAh | 12000 mAh |
| Wired Charging | 45 W | 33 W |
| Design | ||
| Weight | 620 g | 610 g |
| Thickness | 6.9 mm | 7.5 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | β |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 2.0) |
Lenovo Idea Tab Pro leads on 6 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.