HuaweiHUAWEI MatePad Pro MaxNo reviews yet | XiaomiXiaomi Pad 7 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | — | Snapdragon 8s Gen 3 |
| Screen Size | 13.2" | 11.2" |
| Refresh Rate | — | 144 Hz |
| Stylus Support | — | Yes |
| Battery | 9760 mAh | 8850 mAh |
| Display | ||
| Size | 13.2" | 11.2" |
| Panel | OLED | — |
| Resolution | 3000x2000 | 3200x2136 |
| Refresh Rate | — | 144 Hz |
| Peak Brightness | 1600 nit | 800 nit |
| Performance | ||
| Chipset | — | Snapdragon 8s Gen 3 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Stylus & Accessories | ||
| Stylus Support | — | Yes |
| Stylus included | — | No |
| Keyboard Support | HUAWEI Glide Keyboard | — |
| Battery and Charging | ||
| Capacity | 9760 mAh | 8850 mAh |
| Wired Charging | 66 W | 67 W |
| Design | ||
| Weight | 509 g | 500 g |
| Thickness | 4.7 mm | 6.18 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | — |
| Software | ||
| Operating System | HarmonyOS | Android |
| Multimedia and ports | ||
| Speaker | 6 Speakers | — |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HUAWEI MatePad Pro Max leads on 6 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.