Screen Size: HUAWEI MatePad Pro Max 13.2", Redmi Pad Pro 12.1". Redmi Pad Pro leads on Battery: 10000 mAh against 9760 mAh.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HuaweiHUAWEI MatePad Pro MaxNo reviews yet | RedmiRedmi Pad ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | No data | Snapdragon 7s Gen 2 |
| Screen Size | 13.2" | 12.1" |
| Refresh Rate | No data | 120 Hz |
| Stylus Support | No data | No |
| Battery | 9760 mAh | 10000 mAh |
| Display | ||
| Size | 13.2" | 12.1" |
| Panel | OLED | No data |
| Resolution | 3000x2000 | 2560x1600 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | 1600 nit | 600 nit |
| Performance | ||
| Chipset | No data | Snapdragon 7s Gen 2 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| microSD | No data | Yes |
| Stylus & Accessories | ||
| Stylus Support | No data | No |
| Stylus included | No data | No |
| Keyboard Support | HUAWEI Glide Keyboard | No data |
| Battery and Charging | ||
| Capacity | 9760 mAh | 10000 mAh |
| Wired Charging | 66 W | 33 W |
| Design | ||
| Weight | 509 g | 571 g |
| Thickness | 4.7 mm | 7.52 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.2 |
| Software | ||
| Operating System | HarmonyOS | Android |
| Multimedia and ports | ||
| Speaker | 6 Speakers | No data |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 2.0) |
HUAWEI MatePad Pro Max leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.