HuaweiHUAWEI MatePad Pro 12.2No reviews yet | OnePlusOnePlus Pad Go 2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 12.2" | 12.1" |
| Refresh Rate | — | 120 Hz |
| Battery | 10100 mAh | 10050 mAh |
| Display | ||
| Size | 12.2" | 12.1" |
| Panel | Tandem OLED | LCD |
| Resolution | 2800x1840 | 2800x1980 |
| Refresh Rate | — | 120 Hz |
| Peak Brightness | 2000 nit | 900 nit |
| Performance | ||
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Stylus & Accessories | ||
| Keyboard Support | HUAWEI Glide Keyboard | — |
| Battery and Charging | ||
| Capacity | 10100 mAh | 10050 mAh |
| Wired Charging | — | 33 W |
| Design | ||
| Weight | 508 g | 597 g |
| Thickness | 5.5 mm | 6.83 mm |
| Connectivity | ||
| Cellular | — | 5G |
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| Software | ||
| Operating System | HarmonyOS | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 4 Speakers |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C |
HUAWEI MatePad Pro 12.2 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.