HuaweiHUAWEI MatePad Pro 12.2No reviews yet | HuaweiHUAWEI MatePad Pro MaxNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 12.2" | 13.2" |
| Battery | 10100 mAh | 9760 mAh |
| Display | ||
| Size | 12.2" | 13.2" |
| Panel | Tandem OLED | OLED |
| Resolution | 2800x1840 | 3000x2000 |
| Peak Brightness | 2000 nit | 1600 nit |
| Performance | ||
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Stylus & Accessories | ||
| Keyboard Support | HUAWEI Glide Keyboard | HUAWEI Glide Keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | 9760 mAh |
| Wired Charging | β | 66 W |
| Design | ||
| Weight | 508 g | 509 g |
| Thickness | 5.5 mm | 4.7 mm |
| Connectivity | ||
| Wi-Fi | β | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| Software | ||
| Operating System | HarmonyOS | HarmonyOS |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 6 Speakers |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HUAWEI MatePad Pro 12.2 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.