HuaweiHUAWEI MatePad MiniNo reviews yet | HuaweiHUAWEI MatePad SE 11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 8.8" | 11" |
| Battery | 6400 mAh | 7700 mAh |
| Display | ||
| Size | 8.8" | 11" |
| Panel | OLED | LCD |
| Resolution | 2560x1600 | 1920x1200 |
| Peak Brightness | 1800 nit | No data |
| Performance | ||
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Battery and Charging | ||
| Capacity | 6400 mAh | 7700 mAh |
| Design | ||
| Weight | 255 g | 475 g |
| Thickness | 5.1 mm | 6.9 mm |
| Connectivity | ||
| Cellular | No data | 4G LTE |
| Wi-Fi | No data | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| Software | ||
| Operating System | HarmonyOS | HarmonyOS |
| Multimedia and ports | ||
| Speaker | 2 speakers | 4 Speakers |
| USB | USB-C (USB 2.0) | USB-C (USB 2.0) |
HUAWEI MatePad Mini leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.