HuaweiHUAWEI MatePad AirNo reviews yet | SamsungSamsung Galaxy Tab S11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | β | Dimensity 9400+ |
| Screen Size | 12" | 11" |
| Refresh Rate | β | 120 Hz |
| Stylus Support | HUAWEI M-Pencil Pro | S Pen |
| Battery | 10100 mAh | β |
| Display | ||
| Size | 12" | 11" |
| Panel | OLED | Dynamic AMOLED 2X (touch) |
| Resolution | 2800x1840 | 2560x1600 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 1200 nit | β |
| Performance | ||
| Chipset | β | Dimensity 9400+ |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | HUAWEI M-Pencil Pro | S Pen |
| Stylus included | No | Yes |
| Keyboard Support | HUAWEI Smart Magnetic Keyboard | Book Cover Keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | β |
| Wired Charging | 66 W | β |
| Video playback | β | up to 18 hours |
| Design | ||
| Weight | 509 g | 467 g |
| Thickness | 5.3 mm | 5.6 mm |
| Connectivity | ||
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.4 |
| Software | ||
| Operating System | HarmonyOS | Android |
| Multimedia and ports | ||
| Speaker | 6 Speakers | 4 Speakers |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | β |
Samsung Galaxy Tab S11 leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.