HuaweiHUAWEI MatePad 12 XNo reviews yet | HuaweiHUAWEI MatePad AirNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 12" | 12" |
| Stylus Support | β | HUAWEI M-Pencil Pro |
| Battery | 10100 mAh | 10100 mAh |
| Display | ||
| Size | 12" | 12" |
| Panel | IPS | OLED |
| Resolution | 2800x1840 | 2800x1840 |
| Peak Brightness | 1000 nit | 1200 nit |
| Performance | ||
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Stylus & Accessories | ||
| Stylus Support | β | HUAWEI M-Pencil Pro |
| Stylus included | β | No |
| Keyboard Support | HUAWEI Smart Magnetic Keyboard | HUAWEI Smart Magnetic Keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | 10100 mAh |
| Wired Charging | 66 W | 66 W |
| Design | ||
| Weight | 555 g | 509 g |
| Thickness | 5.9 mm | 5.3 mm |
| Connectivity | ||
| Bluetooth | 5.2 | 6.0 |
| Software | ||
| Operating System | HarmonyOS | HarmonyOS |
| Multimedia and ports | ||
| Speaker | 6 Speakers | 6 Speakers |
| USB | USB-C (USB 3.2 Gen 1, 5 Gb/s) | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HUAWEI MatePad Air leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.