HonorHONOR Pad 9No reviews yet | RedmiRedmi Pad SENo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 1 | Snapdragon 680 4G |
| Screen Size | 12.1" | 11" |
| Refresh Rate | β | 90 Hz |
| Stylus Support | β | No |
| Battery | 8300 mAh | 8000 mAh |
| Display | ||
| Size | 12.1" | 11" |
| Panel | LCD | β |
| Resolution | 2560x1600 | 1920x1200 |
| Refresh Rate | β | 90 Hz |
| Peak Brightness | β | 400 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 1 | Snapdragon 680 4G |
| RAM | β | 4 GB |
| Storage | 256 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | β | No |
| Stylus included | β | No |
| Battery and Charging | ||
| Capacity | 8300 mAh | 8000 mAh |
| Wired Charging | β | 10 W |
| Design | ||
| Weight | 555 g | β |
| Thickness | 6.9 mm | 7.36 mm |
| Connectivity | ||
| Bluetooth | 5.1 | 5.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 8 speakers | 4 Speakers |
| USB | β | USB-C |
HONOR Pad 9 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.