HonorHONOR Pad 9No reviews yet | RedmiRedmi Pad 2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 1 | β |
| Screen Size | 12.1" | 11" |
| Refresh Rate | β | 90 Hz |
| Stylus Support | β | Yes |
| Battery | 8300 mAh | 9000 mAh |
| Display | ||
| Size | 12.1" | 11" |
| Panel | LCD | β |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | β | 90 Hz |
| Peak Brightness | β | 600 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 1 | β |
| RAM | β | 4 GB |
| Storage | 256 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | β | Yes |
| Stylus included | β | No |
| Battery and Charging | ||
| Capacity | 8300 mAh | 9000 mAh |
| Wired Charging | β | 18 W |
| Design | ||
| Weight | 555 g | 510 g |
| Thickness | 6.9 mm | 7.36 mm |
| Connectivity | ||
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.3 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 8 speakers | β |
| USB | β | USB-C (USB 2.0) |
Redmi Pad 2 leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.