HonorHONOR Pad 20No reviews yet | LenovoLenovo Idea TabNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 3 | Dimensity 6300 |
| Screen Size | 12.1" | 11" |
| Refresh Rate | 120 Hz | 90 Hz |
| Stylus Support | — | Lenovo Tab Pen / Lenovo Tab Pen Plus |
| Battery | 10100 mAh | 7040 mAh |
| Display | ||
| Size | 12.1" | 11" |
| Panel | LCD | — |
| Resolution | 3000x1872 | 2560x1600 |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | 700 nit | 500 nit |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | Dimensity 6300 |
| RAM | — | 8 GB |
| Storage | — | 128 GB |
| microSD | — | Yes |
| Stylus & Accessories | ||
| Stylus Support | — | Lenovo Tab Pen / Lenovo Tab Pen Plus |
| Stylus included | — | No |
| Keyboard Support | — | Folio keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | 7040 mAh |
| Wired Charging | — | 20 W |
| Design | ||
| Weight | 525 g | 480 g |
| Thickness | 6.29 mm | 6.99 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | — | 4 Speakers |
| USB | — | USB-C (USB 2.0) |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.