HonorHONOR Pad 20 ProNo reviews yet | HuaweiHUAWEI MatePad Pro MaxNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | β |
| Screen Size | 12.1" | 13.2" |
| Refresh Rate | 165 Hz | β |
| Battery | 10100 mAh | 9760 mAh |
| Display | ||
| Size | 12.1" | 13.2" |
| Panel | LCD | OLED |
| Resolution | 3000x1872 | 3000x2000 |
| Refresh Rate | 165 Hz | β |
| Peak Brightness | 700 nit | 1600 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | β |
| RAM | β | 12 GB |
| Storage | β | 256 GB |
| Stylus & Accessories | ||
| Keyboard Support | β | HUAWEI Glide Keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | 9760 mAh |
| Wired Charging | β | 66 W |
| Design | ||
| Weight | 537 g | 509 g |
| Thickness | 6.29 mm | 4.7 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| Software | ||
| Operating System | Android | HarmonyOS |
| Multimedia and ports | ||
| Speaker | β | 6 Speakers |
| USB | β | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HUAWEI MatePad Pro Max leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.