Screen Size: HONOR Pad 20 Pro 12.1", HUAWEI MatePad 12 X 12". Battery is the same on both: 10100 mAh.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HonorHONOR Pad 20 ProNo reviews yet | HuaweiHUAWEI MatePad 12 XNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | No data |
| Screen Size | 12.1" | 12" |
| Refresh Rate | 165 Hz | No data |
| Battery | 10100 mAh | 10100 mAh |
| Display | ||
| Size | 12.1" | 12" |
| Panel | LCD | IPS |
| Resolution | 3000x1872 | 2800x1840 |
| Refresh Rate | 165 Hz | No data |
| Peak Brightness | 700 nit | 1000 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | No data |
| RAM | No data | 12 GB |
| Storage | No data | 256 GB |
| Stylus & Accessories | ||
| Keyboard Support | No data | HUAWEI Smart Magnetic Keyboard |
| Battery and Charging | ||
| Capacity | 10100 mAh | 10100 mAh |
| Wired Charging | No data | 66 W |
| Design | ||
| Weight | 537 g | 555 g |
| Thickness | 6.29 mm | 5.9 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 6.0 | 5.2 |
| Software | ||
| Operating System | Android | HarmonyOS |
| Multimedia and ports | ||
| Speaker | No data | 6 Speakers |
| USB | No data | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HUAWEI MatePad 12 X leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.