HonorHONOR Pad 10No reviews yet | HonorHONOR Pad V9No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 3 | β |
| Screen Size | 12.1" | 11.5" |
| Refresh Rate | 120 Hz | β |
| Battery | 10100 mAh | 10100 mAh |
| Display | ||
| Size | 12.1" | 11.5" |
| Panel | LCD | LCD |
| Resolution | 2560x1600 | 2800x1840 |
| Refresh Rate | 120 Hz | β |
| Peak Brightness | 500 nit | β |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | β |
| Battery and Charging | ||
| Capacity | 10100 mAh | 10100 mAh |
| Design | ||
| Weight | 525 g | 475 g |
| Thickness | 6.29 mm | 6.1 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| Software | ||
| Operating System | Android | Android |
HONOR Pad V9 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.