HonorHONOR MagicPad 3No reviews yet | RedmiRedmi Pad 2 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 7s Gen 4 |
| Screen Size | 13.3" | 12.1" |
| Refresh Rate | 165 Hz | 120 Hz |
| Stylus Support | β | Yes |
| Battery | 12450 mAh | 12000 mAh |
| Display | ||
| Size | 13.3" | 12.1" |
| Panel | LCD | β |
| Resolution | 3200x2136 | 2560x1600 |
| Refresh Rate | 165 Hz | 120 Hz |
| Peak Brightness | 1000 nit | 500 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 7s Gen 4 |
| RAM | β | 6 GB |
| Storage | β | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | β | Yes |
| Stylus included | β | No |
| Battery and Charging | ||
| Capacity | 12450 mAh | 12000 mAh |
| Wired Charging | β | 33 W |
| Design | ||
| Weight | 595 g | 610 g |
| Thickness | 5.79 mm | 7.5 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| USB | β | USB-C (USB 2.0) |
HONOR MagicPad 3 leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.