HonorHONOR MagicPad 3No reviews yet | OnePlusOnePlus Pad 3No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Screen Size | 13.3" | 13.2" |
| Refresh Rate | 165 Hz | 144 Hz |
| Battery | 12450 mAh | 12140 mAh |
| Display | ||
| Size | 13.3" | 13.2" |
| Panel | LCD | LCD |
| Resolution | 3200x2136 | 3392x2400 |
| Refresh Rate | 165 Hz | 144 Hz |
| Peak Brightness | 1000 nit | 900 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| RAM | β | 12 GB |
| Storage | β | 256 GB |
| Battery and Charging | ||
| Capacity | 12450 mAh | 12140 mAh |
| Wired Charging | β | 80 W |
| Design | ||
| Weight | 595 g | 675 g |
| Thickness | 5.79 mm | 5.97 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | β | 8 speakers |
| USB | β | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
HONOR MagicPad 3 leads on 5 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.