RedmiRedmi Pad 2 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Google Tensor G2 | Snapdragon 7s Gen 4 |
| Screen Size | 10.95" | 12.1" |
| Refresh Rate | β | 120 Hz |
| Stylus Support | Yes | Yes |
| Battery | β | 12000 mAh |
| Display | ||
| Size | 10.95" | 12.1" |
| Panel | LCD | β |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 500 nit |
| Performance | ||
| Chipset | Google Tensor G2 | Snapdragon 7s Gen 4 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | Yes | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Capacity | β | 12000 mAh |
| Wired Charging | β | 33 W |
| Video playback | up to 12 hours | β |
| Design | ||
| Weight | 493 g | 610 g |
| Thickness | 8.1 mm | 7.5 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | β |
| USB | USB-C (USB 3.2 Gen 1) | USB-C (USB 2.0) |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.