ASUSASUS Pad (T3201)No reviews yet | RedmiRedmi Pad 2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 8300 | β |
| Screen Size | 12.2" | 11" |
| Refresh Rate | 144 Hz | 90 Hz |
| Stylus Support | β | Yes |
| Battery | 9000 mAh | 9000 mAh |
| Display | ||
| Size | 12.2" | 11" |
| Panel | OLED | β |
| Resolution | 2800x1840 | 2560x1600 |
| Refresh Rate | 144 Hz | 90 Hz |
| Peak Brightness | β | 600 nit |
| Performance | ||
| Chipset | Dimensity 8300 | β |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | β | Yes |
| Stylus included | β | No |
| Battery and Charging | ||
| Capacity | 9000 mAh | 9000 mAh |
| Wired Charging | β | 18 W |
| Design | ||
| Weight | 520 g | 510 g |
| Thickness | 6.5 mm | 7.36 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Software | ||
| Operating System | β | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | β |
| USB | USB-C (USB 3.0) | USB-C (USB 2.0) |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.