ASUSASUS Pad (T3201)No reviews yet | HonorHONOR MagicPad 3No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 8300 | Snapdragon 8 Gen 3 |
| Screen Size | 12.2" | 13.3" |
| Refresh Rate | 144 Hz | 165 Hz |
| Battery | 9000 mAh | 12450 mAh |
| Display | ||
| Size | 12.2" | 13.3" |
| Panel | OLED | LCD |
| Resolution | 2800x1840 | 3200x2136 |
| Refresh Rate | 144 Hz | 165 Hz |
| Peak Brightness | β | 1000 nit |
| Performance | ||
| Chipset | Dimensity 8300 | Snapdragon 8 Gen 3 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| Battery and Charging | ||
| Capacity | 9000 mAh | 12450 mAh |
| Design | ||
| Weight | 520 g | 595 g |
| Thickness | 6.5 mm | 5.79 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| Software | ||
| Operating System | β | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | β |
| USB | USB-C (USB 3.0) | β |
HONOR MagicPad 3 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.