AppleApple iPad Pro 13 (M5)No reviews yet | OnePlusOnePlus Pad LiteNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Apple M5 | Helio G100 |
| Screen Size | 13" | 11" |
| Refresh Rate | 120 Hz | 90 Hz |
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | β |
| Battery | β | 9340 mAh |
| Display | ||
| Size | 13" | 11" |
| Panel | Ultra Retina XDR (Tandem OLED) | LCD |
| Resolution | 2752x2064 | 1920x1200 |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | 1600 nit | 500 nit |
| Performance | ||
| Chipset | Apple M5 | Helio G100 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Stylus & Accessories | ||
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | β |
| Stylus included | No | β |
| Battery and Charging | ||
| Capacity | β | 9340 mAh |
| Wired Charging | β | 33 W |
| Video playback | up to 10 hours | β |
| Design | ||
| Weight | 579 g | 530 g |
| Thickness | 5.1 mm | 7.39 mm |
| Connectivity | ||
| Cellular | 5G | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6 | 5.4 |
| Software | ||
| Operating System | iPadOS | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 4 Speakers |
| USB | USB-C (Thunderbolt / USB 4) | USB-C |
Apple iPad Pro 13 (M5) leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.