AppleApple iPad Pro 11 (M5)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Apple M5 | Google Tensor G2 |
| Screen Size | 11" | 10.95" |
| Refresh Rate | 120 Hz | β |
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | Yes |
| Display | ||
| Size | 11" | 10.95" |
| Panel | Ultra Retina XDR (Tandem OLED) | LCD |
| Resolution | 2420x1668 | 2560x1600 |
| Refresh Rate | 120 Hz | β |
| Peak Brightness | 1600 nit | β |
| Performance | ||
| Chipset | Apple M5 | Google Tensor G2 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Stylus & Accessories | ||
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Video playback | up to 10 hours | up to 12 hours |
| Design | ||
| Weight | 444 g | 493 g |
| Thickness | 5.3 mm | 8.1 mm |
| Connectivity | ||
| Cellular | 5G | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6 | 5.2 |
| Software | ||
| Operating System | iPadOS | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | 4 Speakers |
| USB | USB-C (Thunderbolt / USB 4) | USB-C (USB 3.2 Gen 1) |
Apple iPad Pro 11 (M5) leads on 5 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.