AppleApple iPad Air 13 (M4)No reviews yet | AppleApple iPad mini (A17 Pro)No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Apple M4 | Apple A17 Pro |
| Screen Size | 13" | 8.3" |
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | Apple Pencil Pro / Apple Pencil (USB-C) |
| Display | ||
| Size | 13" | 8.3" |
| Panel | Liquid Retina (IPS) | Liquid Retina (IPS) |
| Resolution | 2732x2048 | 2266x1488 |
| Peak Brightness | 600 nit | 500 nit |
| Performance | ||
| Chipset | Apple M4 | Apple A17 Pro |
| RAM | 12 GB | β |
| Storage | 128 GB | 128 GB |
| Stylus & Accessories | ||
| Stylus Support | Apple Pencil Pro / Apple Pencil (USB-C) | Apple Pencil Pro / Apple Pencil (USB-C) |
| Stylus included | No | No |
| Battery and Charging | ||
| Video playback | up to 10 hours | β |
| Design | ||
| Weight | 616 g | 293 g |
| Thickness | 6.1 mm | 6.3 mm |
| Connectivity | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6 | 5.3 |
| Software | ||
| Operating System | iPadOS | iPadOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB-C (USB 3, 10 Gb/s) | USB-C (USB 3, 10 Gb/s) |
Apple iPad Air 13 (M4) leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.