AppleApple iPad 11 (A16)No reviews yet | TCLTCL TAB A1 PlusNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Apple A16 | Snapdragon 4 Gen 2 |
| Screen Size | 11" | 12.2" |
| Refresh Rate | β | 120 Hz |
| Stylus Support | Apple Pencil | Yes |
| Battery | β | 8000 mAh |
| Display | ||
| Size | 11" | 12.2" |
| Panel | Liquid Retina (IPS) | β |
| Resolution | 2360x1640 | 2400x1600 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 500 nit | β |
| Performance | ||
| Chipset | Apple A16 | Snapdragon 4 Gen 2 |
| RAM | β | 6 GB |
| Storage | 128 GB | 128 GB |
| microSD | β | Yes |
| Stylus & Accessories | ||
| Stylus Support | Apple Pencil | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Capacity | β | 8000 mAh |
| Wired Charging | β | 20 W |
| Video playback | up to 10 hours | β |
| Design | ||
| Weight | 477 g | 542 g |
| Thickness | 7 mm | 6.70 mm |
| Connectivity | ||
| Cellular | 5G | β |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.0 |
| Software | ||
| Operating System | iPadOS | Android |
| Multimedia and ports | ||
| Speaker | Stereo | 4 Speakers |
| USB | USB-C | β |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.