AppleApple iPad 11 (A16)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Apple A16 | Google Tensor G2 |
| Screen Size | 11" | 10.95" |
| Stylus Support | Apple Pencil | Yes |
| Display | ||
| Size | 11" | 10.95" |
| Panel | Liquid Retina (IPS) | LCD |
| Resolution | 2360x1640 | 2560x1600 |
| Peak Brightness | 500 nit | β |
| Performance | ||
| Chipset | Apple A16 | Google Tensor G2 |
| RAM | β | 8 GB |
| Storage | 128 GB | 128 GB |
| Stylus & Accessories | ||
| Stylus Support | Apple Pencil | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Video playback | up to 10 hours | up to 12 hours |
| Design | ||
| Weight | 477 g | 493 g |
| Thickness | 7 mm | 8.1 mm |
| Connectivity | ||
| Cellular | 5G | β |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| Software | ||
| Operating System | iPadOS | Android |
| Multimedia and ports | ||
| Speaker | Stereo | 4 Speakers |
| USB | USB-C | USB-C (USB 3.2 Gen 1) |
Apple iPad 11 (A16) leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.