AppleApple Watch Ultra 3No reviews yet | GarminGarmin Forerunner 970No reviews yet | |
|---|---|---|
| Key Differences | ||
| Case Size | 49 mm | 47 mm |
| Processor | Apple S10 | β |
| Battery Life | up to 42 hours | up to 360 hours |
| ECG App | Yes | Yes |
| Water Resistance | 100m | 5 ATM |
| Health Sensors and Features | ||
| Heart Rate Sensor | Yes | Yes |
| SpO2 Sensor | Yes | Yes |
| ECG Sensor | Yes | β |
| Skin Temperature Sensor | Yes | Yes |
| ECG App | Yes | Yes |
| Atrial Fibrillation Notification | Yes | β |
| Sleep Tracking | Yes | Yes |
| Fall Detection | Yes | β |
| Crash Detection | Yes | Yes |
| Display | ||
| Size | β | 1.4" |
| Panel | OLED (LTPO3) | AMOLED |
| Resolution | 422x514 | 454x454 |
| Peak Brightness | 3000 nit | β |
| Always-On Display | Yes | Yes |
| Kasa | ||
| Case Size | 49 mm | 47 mm |
| Case Thickness | 12 mm | 12.9 mm |
| Weight | 61.6 g | 56 g |
| Case Material | Titanium | Titanium |
| Front Glass | β | Sapphire crystal |
| Strap Width | β | 22 mm |
| Positioning and GNSS | ||
| GNSS Receiver | Yes | Yes |
| Dual-Band GNSS | Yes | Yes |
| GNSS Systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Battery and Charging | ||
| The figure the maker states | up to 42 hours | up to 360 hours |
| What that figure measures | Normal use | In smartwatch mode |
| Charging Type | Fast charging | Garmin proprietary charging cable |
| Water and Dust Resistance | ||
| Water Resistance | 100m | 5 ATM |
| IP Rating | IP6X | β |
| Rated Depth | 40 m | β |
| MIL-STD-810 | MIL-STD-810H | β |
| Performance | ||
| Processor | Apple S10 | β |
| Storage | 64 GB | 32 GB |
| Connectivity | ||
| Cellular | Optional | β |
| Wi-Fi | Wi-Fi 4 | β |
| Bluetooth | 5.3 | β |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Software | ||
| Operating System | watchOS | β |
| Phone Compatibility | iPhone 11 or later (iOS 26+) | iPhone and Android |
Apple Watch Ultra 3 leads on 7 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.