AppleApple Watch SE 3 44mmNo reviews yet | OnePlusOnePlus Watch 4No reviews yet | |
|---|---|---|
| Key Differences | ||
| Case Size | 44 mm | 47.4 mm |
| Processor | Apple S10 | No data |
| Battery Life | up to 18 hours | up to 120 hours |
| ECG App | No data | Yes |
| Water Resistance | 50m | 5 ATM |
| Health Sensors and Features | ||
| Heart Rate Sensor | Yes | Yes |
| SpO2 Sensor | No data | Yes |
| Skin Temperature Sensor | Yes | Yes |
| ECG App | No data | Yes |
| Atrial Fibrillation Notification | Yes | No data |
| Sleep Tracking | Yes | Yes |
| Fall Detection | Yes | Yes |
| Crash Detection | Yes | No data |
| Display | ||
| Panel | OLED (LTPO) | OLED (LTPO) |
| Resolution | 368x448 | 466x466 |
| Peak Brightness | 1000 nit | 3000 nit |
| Always-On Display | Yes | No data |
| Kasa | ||
| Case Size | 44 mm | 47.4 mm |
| Case Thickness | 10.7 mm | 11 mm |
| Weight | 32.9 g | 43 g |
| Case Material | Aluminum | Titanium alloy |
| Front Glass | No data | Sapphire crystal |
| Positioning and GNSS | ||
| GNSS Receiver | Yes | Yes |
| Dual-Band GNSS | No | Yes |
| GNSS Systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Beidou, Galileo, QZSS |
| Battery and Charging | ||
| The figure the maker states | up to 18 hours | up to 120 hours |
| What that figure measures | Normal use | In smartwatch mode |
| Capacity | No data | 646 mAh |
| Charging Type | Fast charging | Fast charging |
| Water and Dust Resistance | ||
| Water Resistance | 50m | 5 ATM |
| IP Rating | No data | IP69 |
| MIL-STD-810 | No data | MIL-STD-810H |
| Performance | ||
| Processor | Apple S10 | No data |
| RAM | No data | 2 GB |
| Storage | 64 GB | 32 GB |
| Connectivity | ||
| Cellular | Optional | No data |
| Wi-Fi | Wi-Fi 4 | No data |
| Bluetooth | 5.3 | 5.2 |
| NFC | No data | Yes |
| Speaker | Yes | No data |
| Microphone | Yes | No data |
| Software | ||
| Operating System | watchOS | Wear OS 6.0 |
| Phone Compatibility | iPhone 11 or later (iOS 26+) | No data |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.