AppleApple Watch SE 3 44mmNo reviews yet | SamsungGalaxy Watch Ultra2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Case Size | 44 mm | 47 mm |
| Processor | Apple S10 | Snapdragon Wear Elite Platform |
| Battery Life | up to 18 hours | up to 60 hours |
| ECG App | — | Yes |
| Water Resistance | 50m | 10 ATM |
| Health Sensors and Features | ||
| Heart Rate Sensor | Yes | Yes |
| SpO2 Sensor | — | Yes |
| ECG Sensor | — | Yes |
| Skin Temperature Sensor | Yes | Yes |
| ECG App | — | Yes |
| Atrial Fibrillation Notification | Yes | Yes |
| Sleep Tracking | Yes | Yes |
| Fall Detection | Yes | Yes |
| Crash Detection | Yes | — |
| Display | ||
| Size | — | 1.5" |
| Panel | OLED (LTPO) | Super AMOLED |
| Resolution | 368x448 | 498x498 |
| Peak Brightness | 1000 nit | 5000 nit |
| Always-On Display | Yes | Yes |
| Kasa | ||
| Case Size | 44 mm | 47 mm |
| Case Thickness | 10.7 mm | 10.7 mm |
| Weight | 32.9 g | 61.5 g |
| Case Material | Aluminum | Titanium |
| Positioning and GNSS | ||
| GNSS Receiver | Yes | Yes |
| Dual-Band GNSS | No | Yes |
| GNSS Systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, Glonass, Beidou, Galileo, QZSS |
| Battery and Charging | ||
| The figure the maker states | up to 18 hours | up to 60 hours |
| What that figure measures | Normal use | With always-on display on |
| Capacity | — | 800 mAh |
| Charging Type | Fast charging | — |
| Water and Dust Resistance | ||
| Water Resistance | 50m | 10 ATM |
| IP Rating | — | IP69K |
| MIL-STD-810 | — | MIL-STD-810H |
| Performance | ||
| Processor | Apple S10 | Snapdragon Wear Elite Platform |
| RAM | — | 2 GB |
| Storage | 64 GB | 64 GB |
| Connectivity | ||
| Cellular | Optional | Optional |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5.3 | 6.0 |
| NFC | — | Yes |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Software | ||
| Operating System | watchOS | Wear OS |
| Phone Compatibility | iPhone 11 or later (iOS 26+) | — |
Galaxy Watch Ultra2 leads on 8 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.