XiaomiXiaomi 14 UltraNo reviews yet | XiaomiXiaomi 14TNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Dimensity 8300 |
| Screen Size | 6.73" | β |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 5000 mAh |
| Fast Charging | 90 W | 67 W |
| Display | ||
| Size | 6.73" | β |
| Panel | AMOLED | AMOLED |
| Resolution | β | 2712x1220 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 3000 nit | β |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Dimensity 8300 |
| Graphics Processor | Qualcomm Adreno GPU | Arm Mali-G615 MC6 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | LPDDR5X 8533Mbps RAM + UFS 4.0 storage | UFS 4.0 + LPDDR5X 8533Mbps |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | β | f/1.7 |
| Ultra Wide | 50 MP | 12 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 5000 mAh |
| Wired Charging | 90 W | 67 W |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 219.8 g | 195 g |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Nano SIM + eSIM |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | β | IP68 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Software | ||
| Interface | Xiaomi HyperOS | Xiaomi HyperOS |
Xiaomi 14 Ultra leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.