Processor: Vivo Y05 Unisoc T7225, Vivo Y21 Helio P35. Screen Size: Vivo Y05 6.74", Vivo Y21 6.51". Vivo Y21 leads on Main Camera: 13 MP against 8 MP. Vivo Y05 leads on Battery: 6500 mAh against 5000 mAh. Vivo Y21 leads on Fast Charging: 18 W against 15 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
VivoVivo Y05No reviews yet | VivoVivo Y21No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Unisoc T7225 | Helio P35 |
| Screen Size | 6.74" | 6.51" |
| Main Camera | 8 MP | 13 MP |
| Battery | 6500 mAh | 5000 mAh |
| Fast Charging | 15 W | 18 W |
| Display | ||
| Size | 6.74" | 6.51" |
| Panel | LCD | LCD |
| Resolution | 720x1600 | 720x1600 |
| Refresh Rate | 120 Hz | No data |
| Performance | ||
| Chipset | Unisoc T7225 | Helio P35 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Storage type | LPDDR4X + eMMC 5.1 | No data |
| Manufacturing Technology | 12 nm | No data |
| Camera | ||
| Main Camera | 8 MP | 13 MP |
| Main Aperture | f/2.0 | f/2.2 |
| Front Camera | 5 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 5000 mAh |
| Wired Charging | 15 W | 18 W |
| Design | ||
| Weight | 209 g | 182 g |
| Thickness | 8.39 mm | 8 mm |
| Back Surface | Composite plastic | No data |
| Connectivity | ||
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Bluetooth | 5.2 | 5.0 |
| NFC | No | No data |
| Durability and security | ||
| IP Certification | IP65 | No data |
| Biometrics | Side-mounted fingerprint | No data |
| Software | ||
| Version | Android 16 | No data |
| Interface | OriginOS 6.0 | Funtouch OS 11.1 |
| Multimedia and ports | ||
| USB | USB 2.0 | USB Type-C |
Vivo Y21 leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.