| XiaomiXiaomi 15No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9500 | Snapdragon 8 Elite |
| Screen Size | 6.31" | 6.36" |
| Main Camera | 200 MP | 50 MP |
| Battery | 5360 mAh | 5240 mAh |
| Fast Charging | 90 W | 90 W |
| Display | ||
| Size | 6.31" | 6.36" |
| Panel | LTPO AMOLED | LTPO AMOLED |
| Resolution | 1216x2640 | 2670x1200 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2000 nit | 3200 nit |
| Performance | ||
| Chipset | Dimensity 9500 | Snapdragon 8 Elite |
| Graphics Processor | Mali G1-Ultra | Adreno 830 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | UFS 4.1 | β |
| Manufacturing Technology | 3 nm | 3 nm |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.68 | f/1.6 |
| Ultra Wide | 50 MP | 50 MP |
| Telephoto | 3x periscope | 50 MP 2.6x 60mm |
| Telephoto Resolution | 50 MP 70mm | β |
| Front Camera | 50 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5360 mAh | 5240 mAh |
| Wired Charging | 90 W | 90 W |
| Wireless Charging | 40 W | β |
| Wireless Charging Support | Yes | Yes (50W) |
| Design | ||
| Weight | 190 g | 191 g |
| Thickness | 8.0 mm | 8.2 mm |
| Frame | Aluminum | Aluminum frame |
| Back Surface | Glass | Xiaomi Shield Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68 |
| Biyometrik | Ultrasonic In-Display Fingerprint | β |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 (HyperOS 2) |
| Interface | OriginOS 6 | β |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C 3.2 |
Vivo X300 leads on 7 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.