Processor: Vivo X200 Pro Dimensity 9400, Vivo Y31s 5G Snapdragon 4 Gen 2. Screen Size: Vivo X200 Pro 6.78", Vivo Y31s 5G 6.72". Main Camera is the same on both: 50 MP. Vivo Y31s 5G leads on Battery: 6500 mAh against 5865 mAh. Vivo X200 Pro leads on Fast Charging: 90 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
VivoVivo X200 ProNo reviews yet | VivoVivo Y31s 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Snapdragon 4 Gen 2 |
| Screen Size | 6.78" | 6.72" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5865 mAh | 6500 mAh |
| Fast Charging | 90 W | 44 W |
| Display | ||
| Size | 6.78" | 6.72" |
| Panel | AMOLED | LCD |
| Resolution | 1260x2800 | 1080x2408 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | No data |
| Performance | ||
| Chipset | Dimensity 9400 | Snapdragon 4 Gen 2 |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR4X + UFS 3.1 |
| Manufacturing Technology | 3 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.57 | f/1.8 |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5865 mAh | 6500 mAh |
| Wired Charging | 90 W | 44 W |
| Design | ||
| Weight | 228 g | 209 g |
| Thickness | 8.49 mm | 8.39 mm |
| Back Surface | Glass | Composite plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biometrics | Ultrasonic In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Version | Android 15 | Android 16 |
| Interface | Funtouch OS_15 | OriginOS 6 |
| Multimedia and ports | ||
| USB | USB 3.2 Gen 1 | USB 2.0 |
Vivo X200 Pro leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.