Processor: Vivo V70 Lite 5G Dimensity 7400, Vivo Y21d Unisoc T7225. Screen Size: Vivo V70 Lite 5G 6.77", Vivo Y21d 6.68". Main Camera is the same on both: 50 MP. Battery is the same on both: 6500 mAh. Vivo V70 Lite 5G leads on Fast Charging: 90 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
VivoVivo V70 Lite 5GNo reviews yet | VivoVivo Y21dNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7400 | Unisoc T7225 |
| Screen Size | 6.77" | 6.68" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 6500 mAh |
| Fast Charging | 90 W | 44 W |
| Display | ||
| Size | 6.77" | 6.68" |
| Panel | AMOLED | LCD |
| Resolution | 1080x2392 | 720x1608 |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | 3000 nit | No data |
| Performance | ||
| Chipset | Dimensity 7400 | Unisoc T7225 |
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Storage type | LPDDR4X + UFS 3.1 | LPDDR4X + eMMC 5.1 |
| Manufacturing Technology | 4 nm | 12 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.79 | f/1.8 |
| Ultra Wide | 8 MP | No data |
| Front Camera | 32 MP | 5 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6500 mAh |
| Wired Charging | 90 W | 44 W |
| Design | ||
| Weight | 194 g | 209 g |
| Thickness | 7.59 mm | 8.39 mm |
| Back Surface | Composite plastic | Composite plastic |
| Connectivity | ||
| 5G | Yes | No data |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | No |
| Durability and security | ||
| IP Certification | IP65 | IP68/IP69 |
| Biometrics | Optical In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Version | Android 16 | Android 15 |
| Interface | OriginOS 6 | Funtouch OS 15 |
| Multimedia and ports | ||
| USB | USB 2.0 | USB 2.0 |
Vivo V70 Lite 5G leads on 10 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.