Processor: Vivo V27 5G Dimensity 7200, Vivo V40 Snapdragon 7 Gen 3. Screen Size is the same on both: 6.78". Main Camera is the same on both: 50 MP. Vivo V40 leads on Battery: 5500 mAh against 4600 mAh. Vivo V40 leads on Fast Charging: 80 W against 66 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
VivoVivo V27 5GNo reviews yet | VivoVivo V40No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7200 | Snapdragon 7 Gen 3 |
| Screen Size | 6.78" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4600 mAh | 5500 mAh |
| Fast Charging | 66 W | 80 W |
| Display | ||
| Size | 6.78" | 6.78" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2400 | 1260x2800 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | No data | 4500 nit |
| Performance | ||
| Chipset | Dimensity 7200 | Snapdragon 7 Gen 3 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | No data | LPDDR4X + UFS 2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.88 |
| Ultra Wide | 50 MP | 50 MP |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 4600 mAh | 5500 mAh |
| Wired Charging | 66 W | 80 W |
| Design | ||
| Weight | 180 g | 190 g |
| Thickness | 7.36 mm | 7.58 mm |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68/IP69 |
| Biometrics | In-Screen Fingerprint | Optical In-Display Fingerprint |
| Software | ||
| Version | No data | Android 14 |
| Interface | Funtouch OS 13 Global | Funtouch OS 14 |
| Multimedia and ports | ||
| USB | USB Type-C | USB 2.0 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.