TecnoTecno POVA Curve 2 5GNo reviews yet | TecnoTecno Spark 50 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7100 | Helio G100 |
| Screen Size | 6.78" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 8000 mAh | 6000 mAh |
| Fast Charging | 45 W | 60 W |
| Display | ||
| Size | 6.78" | 6.78" |
| Panel | AMOLED | No data |
| Resolution | No data | 720x1576 |
| Refresh Rate | 144 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 7100 | Helio G100 |
| Graphics Processor | Mali-G610 MC2 | No data |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Manufacturing Technology | 6 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Front Camera | 13 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 8000 mAh | 6000 mAh |
| Wired Charging | 45 W | 60 W |
| Design | ||
| Thickness | 7.42 mm | 7.8 mm |
| Connectivity | ||
| 5G | Yes | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68/IP69 |
| Biometrics | In-Screen Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | HiOS 16 | No data |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | USB Type-C | No data |
Tecno POVA Curve 2 5G leads on 5 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.