Processor: Tecno PHANTOM V Flip2 5G Dimensity 8050, Vivo V27 5G Dimensity 7200. Screen Size: Tecno PHANTOM V Flip2 5G 6.9", Vivo V27 5G 6.78". Main Camera is the same on both: 50 MP. Tecno PHANTOM V Flip2 5G leads on Battery: 4720 mAh against 4600 mAh. Tecno PHANTOM V Flip2 5G leads on Fast Charging: 70 W against 66 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
TecnoTecno PHANTOM V Flip2 5GNo reviews yet | VivoVivo V27 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 8050 | Dimensity 7200 |
| Screen Size | 6.9" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4720 mAh | 4600 mAh |
| Fast Charging | 70 W | 66 W |
| Display | ||
| Size | 6.9" | 6.78" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2640 | 1080x2400 |
| Refresh Rate | 120 Hz | No data |
| Performance | ||
| Chipset | Dimensity 8050 | Dimensity 7200 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | No data | f/1.88 |
| Ultra Wide | 50 MP | 50 MP |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 4720 mAh | 4600 mAh |
| Wired Charging | 70 W | 66 W |
| Design | ||
| Weight | 196 g | 180 g |
| Thickness | 7.64 mm | 7.36 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | No data | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.3 | 5.3 |
| NFC | No data | Yes |
| Durability and security | ||
| Biometrics | In-Screen Fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 14 | No data |
| Interface | No data | Funtouch OS 13 Global |
| Multimedia and ports | ||
| USB | No data | USB Type-C |
Vivo V27 5G leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.