TecnoTecno CAMON 50No reviews yet | TecnoTecno PHANTOM V Fold2 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Helio G200 | Dimensity 9000+ |
| Screen Size | 6.78" | 7.85" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 5750 mAh |
| Fast Charging | 45 W | 70 W |
| Display | ||
| Size | 6.78" | 7.85" |
| Panel | AMOLED | AMOLED |
| Resolution | 1208x2644 | 2296x2000 |
| Refresh Rate | 144 Hz | No data |
| Performance | ||
| Chipset | Helio G200 | Dimensity 9000+ |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Ultra Wide | 50 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 5750 mAh |
| Wired Charging | 45 W | 70 W |
| Design | ||
| Weight | No data | 249 g |
| Thickness | 7.53 mm | 5.5 mm |
| Connectivity | ||
| 5G | No data | Yes |
| Wi-Fi | No data | Wi-Fi 6E |
| Bluetooth | No data | 5.3 |
| NFC | Yes | No data |
| Durability and security | ||
| Biometrics | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 14 |
| Interface | HiOS 16 | No data |
| Multimedia and ports | ||
| Speaker | Stereo (Dolby Atmos) | No data |
| USB | USB Type-C | No data |
Tecno PHANTOM V Fold2 5G leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.