Processor: Tecno CAMON 40 Helio G100, Vivo V27 5G Dimensity 7200. Screen Size is the same on both: 6.78". Main Camera is the same on both: 50 MP. Tecno CAMON 40 leads on Battery: 5200 mAh against 4600 mAh. Vivo V27 5G leads on Fast Charging: 66 W against 45 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
TecnoTecno CAMON 40No reviews yet | VivoVivo V27 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Helio G100 | Dimensity 7200 |
| Screen Size | 6.78" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 4600 mAh |
| Fast Charging | 45 W | 66 W |
| Display | ||
| Size | 6.78" | 6.78" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2436 | 1080x2400 |
| Refresh Rate | 120 Hz | No data |
| Performance | ||
| Chipset | Helio G100 | Dimensity 7200 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | No data | f/1.88 |
| Ultra Wide | 8 MP | 50 MP |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 4600 mAh |
| Wired Charging | 45 W | 66 W |
| Design | ||
| Weight | No data | 180 g |
| Thickness | 7.34 mm | 7.36 mm |
| Connectivity | ||
| 5G | No data | Yes |
| SIM | No data | Dual Nano-SIM |
| Bluetooth | No data | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| Biometrics | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 15 | No data |
| Interface | No data | Funtouch OS 13 Global |
| Multimedia and ports | ||
| Speaker | Stereo (Dolby Atmos) | No data |
| USB | USB Type-C | USB Type-C |
Vivo V27 5G leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.