TCLTCL P80 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | MediaTek Dimensity 7400 Elite | Dimensity 7400 Ultimate |
| Screen Size | 6.83" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5800 mAh | 6160 mAh |
| Fast Charging | 45 W | 45 W |
| Display | ||
| Size | 6.83" | 6.78" |
| Panel | OLED | AMOLED |
| Resolution | 1280x2772 | 1208x2644 |
| Refresh Rate | 120 Hz | 144 Hz |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Elite | Dimensity 7400 Ultimate |
| Graphics Processor | Mali-G615 | Mali-G615 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage type | UFS 3.1 | No data |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.8 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto | 3x periscope | 3x |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5800 mAh | 6160 mAh |
| Wired Charging | 45 W | 45 W |
| Design | ||
| Weight | 197 g | 178 g |
| Thickness | 8.26 mm | 7.8 mm |
| Frame | No data | Glass |
| Back Surface | No data | Gorilla Glass 7i |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual SIM |
| Wi-Fi | No data | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | IP68 | IP68/IP69K |
| Biyometrik | Side Fingerprint Sensor | Optical In-Display Fingerprint |
| Military Standard | No data | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | No data | HiOS 16 |
| Update Promise | 4 major version updates | No data |
| Multimedia and ports | ||
| Speaker | 2 speakers | Stereo (Dolby Atmos) |
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Tecno Camon 50 Ultra leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.