| XiaomiXiaomi 15No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 | Snapdragon 8 Elite |
| Screen Size | 6.9" | 6.36" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 5240 mAh |
| Fast Charging | 33 W | 90 W |
| Display | ||
| Size | 6.9" | 6.36" |
| Panel | IPS LCD (NXTPAPER 4.0 Coated) | LTPO AMOLED |
| Resolution | 1080x2340 | 2670x1200 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 900 nit | 3200 nit |
| Performance | ||
| Chipset | Dimensity 7300 | Snapdragon 8 Elite |
| Graphics Processor | Mali-G615 MC2 | Adreno 830 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto | — | 50 MP 2.6x 60mm |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 5240 mAh |
| Wired Charging | 33 W | 90 W |
| Wireless Charging Support | — | Yes (50W) |
| Design | ||
| Weight | 208 g | 191 g |
| Thickness | 8 mm | 8.2 mm |
| Frame | Plastic | Aluminum frame |
| Back Surface | Plastic | Xiaomi Shield Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | — | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Side Fingerprint Sensor | — |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 (HyperOS 2) |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
Xiaomi 15 leads on 10 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.