TCLTCL P80 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 | MediaTek Dimensity 7400 Elite |
| Screen Size | 6.9" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 5800 mAh |
| Fast Charging | 33 W | 45 W |
| Display | ||
| Size | 6.9" | 6.83" |
| Panel | IPS LCD (NXTPAPER 4.0 Coated) | OLED |
| Resolution | 1080x2340 | 1280x2772 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 900 nit | No data |
| Performance | ||
| Chipset | Dimensity 7300 | MediaTek Dimensity 7400 Elite |
| Graphics Processor | Mali-G615 MC2 | Mali-G615 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 512 GB |
| Storage type | No data | UFS 3.1 |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.88 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto | No data | 3x periscope |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 5800 mAh |
| Wired Charging | 33 W | 45 W |
| Design | ||
| Weight | 208 g | 197 g |
| Thickness | 8 mm | 8.26 mm |
| Frame | Plastic | No data |
| Back Surface | Plastic | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Bluetooth | 5.4 | 5.4 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Side Fingerprint Sensor | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | No data | 2 speakers |
| Headphone jack | No data | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
TCL P80 Ultra leads on 5 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.