SamsungSamsung Galaxy Z Fold6No reviews yet | SamsungSamsung Galaxy Z Fold7No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Screen Size | 7.6" | 8.0" |
| Main Camera | 50 MP | 200 MP |
| Battery | 4400 mAh | 4400 mAh |
| Fast Charging | 25 W | 25 W |
| Display | ||
| Size | 7.6" | 8.0" |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2160x1856 | 2184x1968 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | 12 MP | 12 MP |
| Telephoto | 3x | 3x |
| Telephoto Resolution | 10 MP | 10 MP |
| Front Camera | 10 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 4400 mAh | 4400 mAh |
| Wired Charging | 25 W | 25 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 239 g | 215 g |
| Thickness | 5.6 mm | 4.2 mm |
| Frame | β | Aluminum |
| Back Surface | β | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| Durability and security | ||
| IP Certification | IP48 | IP48 |
| Biyometrik | Side-mounted fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 14 | Android 16 |
| Interface | One UI 6.1.1 | One UI 8 |
Samsung Galaxy Z Fold7 leads on 4 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.