SamsungSamsung Galaxy Z Flip6No reviews yet | XiaomiXiaomi 14 UltraNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
| Screen Size | 6.7" | 6.73" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4000 mAh | 5000 mAh |
| Fast Charging | 25 W | 90 W |
| Display | ||
| Size | 6.7" | 6.73" |
| Panel | Dynamic AMOLED 2X | AMOLED |
| Resolution | 2640x1080 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | — | 3000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
| Graphics Processor | — | Qualcomm Adreno GPU |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage type | — | LPDDR5X 8533Mbps RAM + UFS 4.0 storage |
| Manufacturing Technology | — | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | — |
| Ultra Wide | 12 MP | 50 MP |
| Telephoto Resolution | — | 50 MP |
| Front Camera | 10 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 4000 mAh | 5000 mAh |
| Wired Charging | 25 W | 90 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 187 g | 219.8 g |
| Thickness | 6.9 mm | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | 5.3 | — |
| NFC | — | Yes |
| Durability and security | ||
| IP Certification | IP48 | — |
| Biyometrik | Side-mounted fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | — |
| Version | Android 14 | — |
| Interface | One UI 6.1.1 | Xiaomi HyperOS |
Xiaomi 14 Ultra leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.