SamsungSamsung Galaxy S26 FENo reviews yet | SonySony Xperia 10 VIIINo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Exynos 2500 | Snapdragon 6 Gen 3 |
| Screen Size | 6.7" | 6.1" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4900 mAh | 5000 mAh |
| Fast Charging | 45 W | No data |
| Display | ||
| Size | 6.7" | 6.1" |
| Panel | Dynamic AMOLED 2X | OLED |
| Resolution | 1080x2340 | 1080x2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Exynos 2500 | Snapdragon 6 Gen 3 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage type | No data | UFS |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.9 |
| Ultra Wide | No data | 13 MP |
| Telephoto | 3x | No data |
| Front Camera | 12 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 4900 mAh | 5000 mAh |
| Wired Charging | 45 W | No data |
| Design | ||
| Weight | 193 g | 168 g |
| Thickness | 7.4 mm | 8.3 mm |
| Back Surface | No data | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IPX5/IPX8/IP6X |
| Biyometrik | No data | Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | No data | Android 16 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| Headphone jack | No data | Yes (3.5mm) |
| USB | USB Type-C | USB Type-C 2.0 |
Samsung Galaxy S26 FE leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.