SamsungSamsung Galaxy S26 FENo reviews yet | SamsungSamsung Galaxy Z Fold6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Exynos 2500 | Snapdragon 8 Gen 3 |
| Screen Size | 6.7" | 7.6" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4900 mAh | 4400 mAh |
| Fast Charging | 45 W | 25 W |
| Display | ||
| Size | 6.7" | 7.6" |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 1080x2340 | 2160x1856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Exynos 2500 | Snapdragon 8 Gen 3 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | No data | 12 MP |
| Telephoto | 3x | 3x |
| Telephoto Resolution | No data | 10 MP |
| Front Camera | 12 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 4900 mAh | 4400 mAh |
| Wired Charging | 45 W | 25 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 193 g | 239 g |
| Thickness | 7.4 mm | 5.6 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | No data | IP48 |
| Biyometrik | No data | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | No data | Android 14 |
| Interface | No data | One UI 6.1.1 |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C | No data |
Samsung Galaxy S26 FE leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.