SamsungSamsung Galaxy Z Flip6No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Exynos 1580 | Snapdragon 8 Gen 3 |
| Screen Size | 6.7" | 6.7" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 4000 mAh |
| Fast Charging | 45 W | 25 W |
| Display | ||
| Size | 6.7" | 6.7" |
| Panel | Super AMOLED | Dynamic AMOLED 2X |
| Resolution | 1080x2340 | 2640x1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1900 nit | β |
| Performance | ||
| Chipset | Exynos 1580 | Snapdragon 8 Gen 3 |
| Graphics Processor | Xclipse 540 | β |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 3.1 | β |
| Manufacturing Technology | 4 nm | β |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 12 MP | 12 MP |
| Front Camera | 12 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 4000 mAh |
| Wired Charging | 45 W | 25 W |
| Wireless Charging Support | No | Yes |
| Design | ||
| Weight | 198 g | 187 g |
| Thickness | 7.4 mm | 6.9 mm |
| Frame | Aluminum | β |
| Back Surface | Gorilla Glass Victus+ | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP67 | IP48 |
| Biyometrik | Optical In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 14 |
| Interface | β | One UI 6.1.1 |
| Multimedia and ports | ||
| Speaker | Stereo | β |
| USB | USB Type-C 2.0 | β |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.